Heat of combustion tables




Higher (HHV) and lower (LHV) heating values
of some common fuels at 25 °C
Fuel HHV MJ/kg HHV BTU/lb HHV kJ/mol LHV MJ/kg
Hydrogen 141.80 61,000 286 119.96
Methane 55.50 23,900 889 50.00
Ethane 51.90 22,400 1,560 47.62
Propane 50.35 21,700 2,220 46.35
Butane 49.50 20,900 2,877 45.75
Pentane 48.60 21,876 3,507 45.35
Paraffin wax 46.00 19,900 41.50
Kerosene 46.20 19,862 43.00
Diesel 44.80 19,300 43.4
Coal (anthracite) 32.50 14,000
Coal (lignite - USA) 15.00 6,500
Wood (MAF) 21.70 8,700
Wood fuel 21.20 9,142 17.0
Peat (dry) 15.00 6,500
Peat (damp) 6.00 2,500
Higher heating value
of some less common fuels
Fuel MJ/kg BTU/lb kJ/mol
Methanol 22.7 9,800 726.0
Ethanol 29.7 12,800 1,300.0
1-Propanol 33.6 14,500 2,020.0
Acetylene 49.9 21,500 1,300.0
Benzene 41.8 18,000 3,270.0
Ammonia 22.5 9,690 382.6
Hydrazine 19.4 8,370 622.0
Hexamine 30.0 12,900 4,200.0
Carbon 32.8 14,100 393.5
Lower heating value for some organic compounds
(at 25 °C 77 °F)citation needed
Fuel MJ/kg MJ/L BTU/lb kJ/mol
Alkanes
Methane 50.009 6.9 21,504 802.34
Ethane 47.794 20,551 1,437.2
Propane 46.357 25.3 19,934 2,044.2
Butane 45.752 19,673 2,659.3
Pentane 45.357 28.39 21,706 3,272.6
Hexane 44.752 29.30 19,504 3,856.7
Heptane 44.566 30.48 19,163 4,465.8
Octane 44.427 19,104 5,074.9
Nonane 44.311 31.82 19,054 5,683.3
Decane 44.240 33.29 19,023 6,294.5
Undecane 44.194 32.70 19,003 6,908.0
Dodecane 44.147 33.11 18,983 7,519.6
Isoparaffins
Isobutane 45.613 19,614 2,651.0
Isopentane 45.241 27.87 19,454 3,264.1
2-Methylpentane 44.682 29.18 19,213 6,850.7
2,3-Dimethylbutane 44.659 29.56 19,203 3,848.7
2,3-Dimethylpentane 44.496 30.92 19,133 4,458.5
2,2,4-Trimethylpentane 44.310 30.49 19,053 5,061.5
Naphthenes
Cyclopentane 44.636 33.52 19,193 3,129.0
Methylcyclopentane 44.636? 33.43? 19,193? 3,756.6?
Cyclohexane 43.450 33.85 18,684 3,656.8
Methylcyclohexane 43.380 33.40 18,653 4,259.5
Monoolefins
Ethylene 47.195
Propylene 45.799
1-Butene 45.334
cis-2-Butene 45.194
trans-2-Butene 45.124
Isobutene 45.055
1-Pentene 45.031
2-Methyl-1-pentene 44.799
1-Hexene 44.426
Diolefins
1,3-Butadiene 44.613
Isoprene 44.078 -
Nitrous derived
Nitromethane 10.513
Nitropropane 20.693
Acetylenes
Acetylene 48.241
Methylacetylene 46.194
1-Butyne 45.590
1-Pentyne 45.217
Aromatics
Benzene 40.170
Toluene 40.589
o-Xylene 40.961
m-Xylene 40.961
p-Xylene 40.798
Ethylbenzene 40.938
1,2,4-Trimethylbenzene 40.984
n-Propylbenzene 41.193
Cumene 41.217
Alcohols
Methanol 19.930 15.78 8,570 638.55
Ethanol 26.70 22.77 12,412 1,329.8
1-Propanol 30.680 24.65 13,192 1,843.9
Isopropanol 30.447 23.93 13,092 1,829.9
n-Butanol 33.075 26.79 14,222 2,501.6
Isobutanol 32.959 26.43 14,172 2,442.9
tert-Butanol 32.587 25.45 14,012 2,415.3
n-Pentanol 34.727 28.28 14,933 3,061.2
Isoamyl alcohol 31.416? 35.64? 13,509? 2,769.3?
Ethers
Methoxymethane 28.703 12,342 1,322.3
Ethoxyethane 33.867 24.16 14,563 2,510.2
Propoxypropane 36.355 26.76 15,633 3,568.0
Butoxybutane 37.798 28.88 16,253 4,922.4
Aldehydes and ketones
Formaldehyde 17.259 570.78
Acetaldehyde 24.156
Propionaldehyde 28.889
Butyraldehyde 31.610
Acetone 28.548 22.62
Other species
Carbon (graphite) 32.808
Hydrogen 120.971 1.8 52,017 244
Carbon monoxide 10.112 4,348 283.24
Ammonia 18.646 8,018 317.56
Sulfur (solid) 9.163 3,940 293.82
Note
  • There is no difference between the lower and higher heating values for the combustion of carbon, carbon monoxide and sulfur since no water is formed during the combustion of those substances.
  • BTU/lb values are calculated from MJ/kg (1 MJ/kg = 430 BTU/lb).

Comments

Popular posts from this blog

10)Described: What to expect on Republic Morning 2021and what not to

Heat of combustion